About this item
- 5G Ready powered by Qualcomm Snapdragon 865 Octa-Core processor, 8GB RAM, 128GB internal memory expandable up to 1TB, Android 11.0 operating system and dual SIM
- Triple Rear Camera Setup – 12MP (Dual Pixel) OIS F1.8 Wide Rear Camera + 8MP OIS Tele Camera + 12MP Ultra Wide | 30X Space Zoom, Single Take & Night Mode | 32MP F2.2 Front Punch Hole Camera
- 6.5-inch(16.40 centimeters) Infinity-O Super AMOLED Display with 120Hz Refresh rate, 1080 x 2400 (FHD+) Resolution
- 4500 mAh battery (Non -removable) with Super Fast Charging, FAst Wireless Charging & Finger Print sensor
- IP68 Rated, MicroSD Card Slot (Expandable upto 1 TB), Dual Nano Sim, Hybrid Sim Slot, 5G+5G Dual stand by
Technical Details
Brand | Samsung |
Model Number | SM-G781BZGGINS/DF |
Model Name | Galaxy S20 FE 5G |
Color | Cloud Mint |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Os & Processor Features | |
Operating System | Android 10 |
Processor Brand | Exynos |
Processor Core | Octa Core |
Primary Clock Speed | 2.73 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Total Memory | 128 GB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
SMS Memory | yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Secondary Camera Available | Yes |
Secondary Camera | 32MP + 32MP Dual Front Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 3G, 2G |
Supported Networks | 5G, WCDMA, GSM |
3G | No |
Bluetooth Support | Yes |
Wi-Fi | Yes |
USB Tethering | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | MICRO SD CARD |
Removable Battery | No |
Keypad | No |
Predictive Text Input | No |
Upgradable Operating System | ANDROID 11.0 |
Series | S-series |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Battery Type | mAh |
Dimensions | |
Width | 8.28 mm |
Height | 5.22 mm |
Weight | 33.4 g |
Warranty | |
Warranty | 6 Months |