Model Name | Lenovo Tab M10 HD 2nd Gen (2 GB, 32 GB, Wi-Fi+4G LTE) |
Brand | Lenovo |
Generation | 2nd Generation |
Screen Size | 10.1 Inches |
Operating System | Android 10 |
ABOUT THIS ITEM
- 10.1″ HD (1280×800) display with TDDI technology and 400 nits brightness and TUV Rhienland certified eye protection
- Full aluminium-alloy back cover with 85% screen-to-body ratio
- 2GB RAM, 32GB ROM expandable upto 256 GB, ex-FAT upto 1 TB
- MediaTek Helio P22T octa-core processor with 2.3GHz frequency
- 8 MP Rear Camera, 5 MP front camera, Dual Dolby Atmos optimized speakers, Google Kids Space
TECHNICAL DETAILS
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Motorola (Wuhan) Mobility Technologies Communication Co Ltd., N0 19, Gaoxin 4th Road, East Lake High Tech Zone, Wuhan, Hubei, P.R China |
Model | X306x |
Model Name | Lenovo Tab M10 HD 2nd Gen (2 GB, 32 GB, Wi-Fi+4G LTE) |
Model Year | 2021 |
Product Dimensions | 24.2 x 14.9 x 0.8 cm; 420 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | X306x |
RAM Size | 2 GB |
Memory Storage Capacity | 32 GB |
Memory Slots Available | 1TB |
Flash Memory Installed Size | 256 |
Ram Memory Installed Size | 2 GB |
Operating System | Android 10 |
Processor Brand | MediaTek |
Processor Speed | 2.3 GHz |
Processor Count | 8 |
Graphics Card Description | Integrated |
Special Features | Camera |
Mounting Hardware | Lenovo Tab M10 HD 2nd Gen (2 GB, 32 GB, Wi-Fi), AC Adapter (5V/2A), USB Type-C Cable, Warranty Card, Quick Start Guide, SIM Pin |
Number Of Items | 1 |
Standing screen display size | 10.1 Inches |
Display Type | LED |
Screen Resolution | 1280 x 800 Pixels |
Resolution | HD |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Cellular Technology | 4G |
Connector Type | Cellular, Wi-Fi |
Manufacturer | Lenovo |
Country of Origin | India |
Item Weight | 420 g |
Reviews
There are no reviews yet.