About this item
- Processor – Intel Celeron N4020 (1.1 GHz base frequency(2b),up to 2.8 GHz burst frequency(2c), 4 MB L2 cache, 2 cores) | Memory & Storage: 4 GB LPDDR4-2400 MHz RAM (onboard) |64 GB eMMC, 100 GB Google Cloud storage (1 year)
- Display – 35.6 cm (14″) diagonal, HD touch, micro-edge, BrightView, 220 nits, 1366 x 768, 45% NTSC| Graphics: Intel UHD Graphics |Networking: Realtek RTL8822CE 802.11a/b/g/n/ac Wi-Fi and Bluetooth 5 combo (Supporting Gigabit data rate) MU-MIMO supported
- Operating System & Software – Chrome 64| Google Assistant built-in
- Ports – 2 SuperSpeed USB Type-C 5Gbps signaling rate (USB Power Delivery, DisplayPort 1.2), 1 SuperSpeed USB Type-A 5Gbps signaling rate, 1 headphone/microphone combo
Technical Details
Brand | HP |
---|---|
Series | Chromebook X360 |
Colour | Silver |
Form Factor | Convertible |
Item Height | 18 Millimeters |
Item Width | 22 Centimeters |
Screen display size | 14 Inches |
Resolution | 1366 X 768 (HD) Pixels |
Dimensions | 32.6 x 22 x 1.8 cm |
Model number | 14a-ca0506TU |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 1.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | LPDDR4 |
Hard Drive Size | 64 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
USB 3.0 Ports | 2 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Battery Energy Content | 47 Watt Hours |
Lithium Ion Cells | 2 |
Manufacturer | HP |
Item Weight | 1 kg 490 g |
Reviews
There are no reviews yet.