Product Details
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | Type-c mobile |
Open/Closed Back | Open Back |
Carrier Frequency | 20-20000Hz |
Magnet Type | Neodymium |
Connector Size | 0 mm |
Technology Used | Bio-Cellulose |
Headphone Driver Units | 16 mm |
Total Harmonic Distortion | -30.3 Low Letancy |
Cord Type | TPE |
Number of Pins | 26 |
Microphone Driver Size | 0.17 mm |
Microphone Impedance | 32 ohm |
With Microphone | Yes |
Sound Features
Sensitivity | 102 dBmW |
Impedance | 20 ohm |
Signal to Noise Ratio | 95 dB |
Modulation | Sigma |
Maximum Power Input | 5 mW |
Minimum Frequency Response | 0.02 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 32 dB |
Audio Codec | AAC, AVRCP, MP3, MP4 |