Sealed – Amazfit Bip 3 Smart Watch with 1.69″ Large Display,2 Weeks’ Battery Life,5 ATM Water-Resistance, Cricket Sports Data Monitoring, 60 Sports Modes and Blood-Oxygen (Black)
₹4,999.00 Original price was: ₹4,999.00.₹1,799.00Current price is: ₹1,799.00.
SEALED Brand New Condition.
Shipping & Delivery for COD orders
- COD charges extra ₹90/-
- COD available above ₹499/-
- For orders over ₹10,000, COD available with min ₹1000/- partial prepayment. Order confirmed and shipped thereafter.
After receiving the COD orders
- Product would be shipped after order confirmation on your WhatsApp.
- Estimated Delivery 2 to 4 days for metro cities
- Estimated Delivery 5 to 7 days for the rest of India. Read More
Shipping & Delivery for Prepaid orders
- Free Shipping available only on prepaid orders
- Product would be shipped within 24 hours.
- Estimated Delivery 2 to 3 days for metro cities
- Estimated Delivery 3 to 5 days for the rest of India. Read More
15 in stock
Description
About this item
- 1.69″ Large Color Display;2 Weeks’ Battery Life
- 5 ATM Water-resistance;60 Sports Modes
- Blood-oxygen Saturation Measurement;50+ Vibrant Watch Faces
- Super Slim & Light Body;Monitoring of Heart Rate, Stress Levels & Sleep; PAI Health Assessment System
- Included Components: Amazfit Bip 3*1, Charger Case *1, User Manual*1; Connectivity Technology: Bluetooth; Human Interface Input: Touch Screen; Clasp Type: Hook Buckle
Product specifications
| Brand Name | Amazfit |
|---|---|
| Model Name | BIP |
| Target Audience | Unisex Teen, Unisex Adult |
| Age Range Description | Adult |
| Model Number | BIP 3 |
| Box Contents | Amazfit BIP 3*1, charger case *1, User Manual*1 |
| Wearable Computer Type | Smart Watch |
| ASIN | B0B37SLFKV |
| Network Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Screen Size Unit of Measure | 1.69 Inches |
|---|---|
| Display Type | LCD or OLED |
| Band Width | 20 |
|---|---|
| Item Weight Unit of Measure | 33 Grams |
| Item Dimensions | 44 x 37 x 10 Millimeters |
| Operating Systems | manual |
|---|---|
| Product Features | Heart Rate Monitor |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | silicon |
| Case Material Type | Polycarbonate |
| Water Resistance Level | Water Resistant |
| Closure Type | Buckle |
| Human Interface Types | Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Sleep Monitor, Heart Rate Monitor |
| Water Resistance Depth | 50 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control |
| Metrics Measured | optical_heart_rate, blood_oxygen, accelerometer |
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Average Life | 2 Weeks |
| Shape | Square |
|---|---|
| Style Name | BIP 3 |
| Colour | Black, BIP 3 |
| Band Color | Black |
| Compatible Devices | Android & IOS |
|---|
