Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.23 cm (6.39 inch) HD+ Display
- 13MP + 5MP + 2MP | 8MP Front Camera
- 4000 mAh Li-ion Battery
- Qualcomm Snapdragon 460 Processor
Specifications
General
In The Box | Handset, Charger, USB Cable ,SIM Pin, Headset, Quick Start Guides and Safety Booklets, Jelly Case |
Model Number | HQ5020NF38000 |
Model Name | 3.4 |
Color | Dusk Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | 0.478 W/Kg |
Display Features
Display Size | 16.23 cm (6.39 inch) |
Resolution | 1560 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ Display |
Other Display Features | 19:5:9 Display Ratio |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 460 |
Processor Core | Octa Core |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP + 2MP |
Primary Camera Features | 13MP Main + 5MP Ultra-wide + 2MP Depth Triple Camera Setup, AI Imaging, Photos with Portrait Mode, Night Mode, and an Ultrawide Camera |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
Infrared | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Upgradable Operating System | Android 11 Ready (3 Years of Monthly Security Updates and 2 Years of Software Upgrades) |
Browser | Google Chrome |
Multimedia Features
FM Radio | Yes |
Audio Formats | AAC, AMR-NB, AMR-WB, MIDI, MP3, WAV |
Battery & Power Features
Battery Capacity | 4000 mAh |
Talk Time | 4G: 22 Hrs |
Dual Battery | No |
Dimensions
Width | 75.99 mm |
Height | 160.87 mm |
Depth | 8.7 mm |
Weight | 180 g |